![]() | ||
![]() |
|
|
![]() |
||
| What We Offer |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |
![]() | |
| Memberships | |
![]() | |
| Member Benefits | |
![]() | |
| Facility Features | |
![]() | |
| Programs | |
![]() | |
| Wellness | |
![]() | |
| Massage | |
![]() | |
| Child Care | |
![]() | |
| Event Calendar | |
![]() | |
| Birthday Parties | |
![]() | |
| Corporate Wellness | |
![]() | |
| Two Locations | |
![]() | |
| Financial Assistance | |
![]() | |
![]() | |
![]() | |
![]() | |
| Child Care | |
![]() | |
| Preschool | |
![]() | |
| Youth | |
![]() | |
| Teens | |
![]() | |
| Adult | |
![]() | |
| Family | |
![]() | |
| Wellness | |
![]() | |
| Massage | |
![]() | |
| Swim Lessons/Aquatics | |
![]() | |
| Gymnastics/Dance | |
![]() | |
| Youth Sports | |
![]() | |
| Program Guide PDF | |
![]() | |
![]() | |
![]() | |
![]() | |
| Program Guide | |
![]() | |
| Group Exercise Sched. | |
![]() | |
| Special Events | |
![]() | |
| Child Care | |
![]() | |
| Teens | |
![]() | |
| Youth Sports | |
![]() | |
| Strong Kids | |
![]() | |
| Applications | |
![]() | |
| Miscellaneous | |
![]() | |
![]() | |
| What We Offer >> Memberships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YMCA Membership | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Kettle Moraine YMCA is a great place to get healthy, have fun and meet new friends. We provide a variety of programs for everybody and every fitness level. Discover how you can gain a greater sense of belonging, build stronger connections throughout our community, and grow personally and professionally by becoming a member of the YMCA. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| How to Become a Member | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Membership Fees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day Passes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Financial Assistance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Away Program | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Membership on Hold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Military Families | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
How to Become a Member | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joining the Kettle Moraine YMCA is easy. Simply follow these steps:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PAYMENT PLANS Annual Membership: Paid annually by cash, check, VISA or MasterCard. Must be renewed annually. All membership fees are non-refundable and non-transferable. Rates subject to change. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Continuous Membership: Payments are made through automatic bank draft. Cancelations require a written notice of 10 business days prior to bank draft date. All membership fees are non-refundable and non-transferable. Rates subject to change. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Congratulations! Now you can visit the YMCA whenever you like and begin to enjoy better health. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Membership Fees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day Passes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guests who accompany members and those who wish to experience the YMCA and are not yet members are welcome to pay for daily passes. Guests 18 years and older must present photo ID card. Rates are subject to change. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Youth $7 Adult $10 Senior $9 Family $15 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financial Assistance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Print Financial Assistance Application The Kettle Moraine YMCA welcomes all who wish to participate, and raises funds annually through our Strong Kids Campaign to help make that possible. Need is based on a sliding fee scale, see below. Financial Assistance is available for both programs and memberships. The YMCA is driven by community need, guided by community volunteers, and open to all. Please contact our membership department to set up a confidential appointment 262-247-1004. Financial Assistance Scale Percent of Membership Fee Paid by Applicant
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Away Program | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Kettle Moraine YMCA is part of the AWAY (Always Welcome At a YMCA) Program, a national program that entitles YMCA members to visit over 2,000 YMCAs across the country. Ask the Welcome Desk to call the city you will be visiting or go online to find a YMCA. Some restrictions may apply. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Membership on Hold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Membership On Hold Program is designed for members who may travel or be out of town for an extended period of time. This allows members to put a membership “on hold” for up to three months, one time per year without incurring another joining fee. This option is only available to bank draft members. Membership on Hold can be done at the Welcome Desk, 10 business days prior to draft. Let us know the dates the membership is to be held. The membership will automatically start on the return date. There is a one time fee of $5 for Youth/Student Membership, $10 for Adult Membership, $15 for Family/Single Parent Family Membership. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Military Families | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Have you heard about our new Membership Initiative for Families of Deployed Military Personnel? Learn more about eligibility to take advantage of a free membership for you and your family! The Armed Services YMCA and Department of Defense Outreach Initiative offers free YMCA memberships to eligible military families and personnel who may not have access to a nearby military facility. Eligible military families and personnel include:
Getting Started Eligible military families and personnel should follow these steps to benefit from the YMCA Military Outreach Initiative:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




