The Y is for Everyone!
Our programs, services and initiatives: enable kids to realize their potential, prepare teens for college, offer ways for families to have fun together, empower people to be healthier in spirit, mind and body, prepare people for employment, welcome and embrace newcomers and help foster a nationwide service ethic. And that's just the beginning.
Thanks to the generosity of members and friends who contribute to the annual Annual Scholarship Campaign, The Kettle Moraine YMCA can offer financial assistance to those wishing to participate, but may be unable to pay fees in full. Assistance is based on a sliding fee scale; see the chart below. Please contact our membership department to set up a confidential appointment at jlsocket@kmymca.org or 262-247-1004.
Kettle Moraine YMCA Scholarship Scale
| Income | % of Fee Paid by Applicant | |||||
|---|---|---|---|---|---|---|
| Yearly | Monthly | 1 | 2 | 3 | 4 | 5 |
| $5,000 | $416 | 10% | 10% | 10% | 10% | 10% |
| $7,000 | $583 | 15% | 15% | 10% | 10% | 10% |
| $9,000 | $750 | 15% | 15% | 15% | 15% | 15% |
| $10,000 | $833 | 15% | 15% | 15% | 15% | 15% |
| $13,000 | $1,083 | 20% | 15% | 15% | 15% | 15% |
| $15,000 | $1,250 | 30% | 20% | 15% | 15% | 15% |
| $17,000 | $1,416 | 40% | 30% | 15% | 15% | 15% |
| $19,000 | $1,583 | 45% | 35% | 20% | 15% | 15% |
| $21,000 | $1,750 | 50% | 40% | 30% | 20% | 15% |
| $23,000 | $1,916 | 55% | 45% | 35% | 30% | 15% |
| $25,000 | $2,083 | 60% | 50% | 40% | 30% | 20% |
| $27,000 | $2,250 | 65% | 55% | 45% | 40% | 25% |
| $29,000 | $2,416 | 75% | 60% | 50% | 45% | 30% |
| $31,000 | $2,583 | 85% | 65% | 50% | 45% | 35% |
| $33,000 | $2,750 | 90% | 70% | 55% | 55% | 40% |
| $35,000 | $2,916 | 100% | 75% | 65% | 55% | 45% |
| $37,000 | $3,083 | 100% | 80% | 70% | 65% | 50% |
| $39,000 | $3,250 | 100% | 85% | 75% | 65% | 55% |
| $41,000 | $3,416 | 100% | 90% | 75% | 70% | 60% |
| $43,000 | $3,583 | 100% | 100% | 75% | 75% | 65% |
| $45,000 | $3,750 | 100% | 100% | 80% | 75% | 65% |
| $47,000 | $3,916 | 100% | 100% | 80% | 80% | 70% |
| $50,000 | $4,166 | 100% | 100% | 85% | 85% | 70% |
| $53,000 | $4,416 | 100% | 100% | 85% | 85% | 75% |
| $55,000 | $4,583 | 100% | 100% | 90% | 90% | 80% |
| $57,000 | $4,750 | 100% | 100% | 100% | 95% | 85% |
| $59,000 | $4,917 | 100% | 100% | 100% | 95% | 85% |
| $61,000 | $5,083 | 100% | 100% | 100% | 100% | 90% |
| $63,000 | $5,250 | 100% | 100% | 100% | 100% | 100% |
Financial Assistance
BECOME A MEMBER
There are so many reasons to become a Y member!
LOCATIONS & HOURS
Two great locations!









